F1 Black Yellow
F1
• Frame Size: 47/ 50/ 53/ 56CM
• Frame Material: carbon
• Headset:upper 1-1 / 8 "
lower 1-1 / 2 "
• Bottom bracket: BB-86
• Frame weight: 1149g (50cm)
• Assembling bike weight: 7.3 kg( 50 CM/ SRAM FORCE/ 27mm wheels /without Pedals)
• Capable for SHIMANO / SRAM / CAMPAGNOLO system
• Capable for SHIMANO Di2
• Capable for TT handlebar
Fram set |
||||
Frame | ASTER F1 carbon frame | |||
Fork | ASTER carbon fork | |||
Seat post | ASTER carbon seat post | |||
Transmission - shift – brakesystem |
||||
Shift levers |
SHIMANO TIAGRA 4700 |
SHIMANO 105 5800 |
SHIMANO ULTEGRA 6800 / R8000 |
SHIMANO DURA ACE 9100 |
Front derailleur | ||||
Rear derailleur | ||||
Brake | ||||
Brake levers | ||||
Crankset | ||||
Free wheel | ||||
Chain | KMC | |||
Speed | 20 | 22 | 22 | 22 |
Remark | group set | group set | group set | |
Parts |
||||
Wheelset | ASTER | ASTER | ASTER | ASTER |
AS-25 | AS-25 | AS-27 | AS-27 | |
ENDURO | ENDURO | |||
bearing wheelset | bearing wheelset | bearing wheelset | bearing wheelset | |
Tires | 700C | 700C | 700C | 700C |
Continental | Continental | Continental | ONZA | |
or Vittoria | or Vittoria | or Vittoria | folding-lightweight | |
Handle bar | Carbon | Carbon | Carbon | Carbon |
Stem | Alloy & Carbon | Alloy & Carbon | Alloy & Carbon | Alloy & Carbon |
Saddle | ASTER | ASTER | ASTER | ASTER |
※ Specifications are subject to change for improvement without notice.
|
|||||||
F1 GEOMETRY | ||||||
A | Frame size | S/470 | M/500 | L/530 | XL/560 | 單位 |
B | Top tube length | 520 | 535 | 555 | 565 | mm |
C | Seat tube angle | 74 | 74 | 73.5 | 73.5 | ∘ |
D | Head tube angle | 71 | 71.5 | 72.5 | 73.5 | ∘ |
E | Head tube length | 115 | 125 | 140 | 165 | mm |
F | Chain-stay | 405 | 405 | 405 | 405 | mm |
G | Wheelbase | 974 | 985 | 991 | 992 | mm |
H | Reach | 377 | 386 | 395 | 397 | mm |
I | Stack | 510 | 521 | 539 | 563 | mm |
J | Fork length | 370 | 370 | 370 | 370 | mm |
K | Fork offset | 45 | 45 | 45 | 45 | mm |
Fram set |
||||
Frame | ASTER F1 carbon frame | |||
Fork | ASTER carbon fork | |||
Seat post | ASTER carbon seat post | |||
Transmission - shift - brakesystem |
||||
Shift levers |
SRAM RIVAL |
SRAM FORCE |
SRAM RED |
|
Front derailleur | ||||
Rear derailleur | ||||
Brake | ||||
Brake levers | ||||
Crankset | ||||
Free wheel | ||||
Chain | ||||
Speed | 22 | 22 | 22 | |
Remark | group set | group set | group set | |
Parts |
||||
Wheelset | ASTER | ASTER | ASTER | |
AS-25 | AS-27 | AS-27 | ||
|
ENDURO | ENDURO | ||
bearing wheelset | bearing wheelset | bearing wheelset | ||
Tires | 700C | 700C | 700C | |
Continental | ONZA | ONZA | ||
or Vittoria | folding-lightweight | folding-lightweight | ||
Handle bar | Carbon | Carbon | Carbon | |
Stem | Alloy & Carbon | Alloy & Carbon | Alloy & Carbon | |
Saddle | ASTER | ASTER | ASTER |
Specifications are subject to change for improvement without notice.