CONTENDER Black Neon Yellow
CONTENDER
- FrameSize : 43 / 45 / 47 cm
- FrameMaterial : fullcarbon
- Headset : upper 1-1/8 "
- lower 1-1/2 "
- Bottom bracket : BB-86
- Frame weight : 900 g (50 cm)
- Assembling bike weight : 7.3 kg ( 50 cm / SRAM FORCE / 27 mm wheels / without Pedals )
- Capable for SHIMANO / SRAM / CAMPANOLO system
Frame set |
||||
Frame | ASTER CONTENDER Carbon fiber frame | |||
Fork | ASTER carbon fiber fork | |||
Seat post | ASTER Carbon fiber seat post | |||
Transmission - shift - brake system | ||||
Shift levers | SHIMANO TIAGRA-4700 | SHIMANO 105-5800 | SHIMANO ULTEGRA- 6800/R8000 | SHIMANO DURA ACE-9000 |
front derailleur | SHIMANO TIAGRA-4700 | SHIMANO 105-5800 | SHIMANO ULTEGRA- 6800/R8000 | SHIMANO DURA ACE-9000 |
Rear derailleur | SHIMANO TIAGRA-4700 | SHIMANO 105-5800 | SHIMANO ULTEGRA- 6800/R8000 | SHIMANO DURA ACE-9000 |
brake | SHIMANO TIAGRA-4700 | SHIMANO 105-5800 | SHIMANO ULTEGRA- 6800/R8000 | SHIMANO DURA ACE-9000 |
Brake levers | SHIMANO TIAGRA-4700 | SHIMANO 105-5800 | SHIMANO ULTEGRA- 6800/R8000 | SHIMANO DURA ACE-9000 |
Crankset | SHIMANO TIAGRA-4700 | SHIMANO 105-5800 | SHIMANO ULTEGRA- 6800/R8000 | SHIMANO DURA ACE-9000 |
free wheel | SHIMANO TIAGRA-4700 | SHIMANO 105-5800 | SHIMANO ULTEGRA- 6800/R8000 | SHIMANO DURA ACE-9000 |
Chain | SHIMANO TIAGRA-4700 | SHIMANO 105-5800 | SHIMANO ULTEGRA- 6800 /R8000 | SHIMANO DURA ACE-9000 |
crank | SHIMANO TIAGRA-4700 | SHIMANO 105-5800 | SHIMANO ULTEGRA- 6800 /R8000 | SHIMANO DURA ACE-9000 |
speed | 20 speed | 22 speed | 22 speed | 22 speed |
Remark | SHIMANO TIAGRA-4700 group set | SHIMANO 105-5800 group set | SHIMANO ULTEGRA- 6800 group set | SHIMANO DURA ACE-9000 group set |
Parts | ||||
Wheelset |
ASTER 25MM 4 bearing wheelset |
ASTER 25MM 4 bearing wheelset |
ASTER 27MM 4 ENDURO bearing wheelset |
ASTER 27MM 4 ENDURO bearing wheelset |
tires |
KENDA 700C |
KENDA 700C |
ONZA 700C folding- lightweight |
ONZA 700C folding- lightweight |
Handle bar |
ASTER carbon fiber handle bar |
ASTER carbon fiber handle bar |
ASTER carbon fiber handle bar |
ASTER CARBON fiber handle bar |
Stem |
ASTER Aluminum - Carbon stem |
ASTER Aluminum -Carbon stem |
ASTER Aluminum-Carbon stem |
ASTER Aluminum-Carbon stem |
Saddle |
ASTER Seat |
ASTER Seat |
ASTER Seat |
ASTER Seat |
|
|
|
|
|
※ components with specifications to the real car-based, retain the original changes to specifications at any time without notice.
CONTENDER GEOMETRY | |||||||
A | Frame size | XXS/430 | XS/450 | S/470 | M/500 |
|
unit |
B | Top tube length | 490 | 500 | 520 | 535 |
|
mm |
C | Seat tube angle | 75.5 | 75.5 | 74.0 | 74.0 |
|
∘ |
D | Head tube angle |
69.5 |
70 | 70.5 | 71 |
|
∘ |
E | Head tube length | 110 | 110 | 115 | 125 |
|
mm |
F | Chain-stay length | 405 | 405 | 405 | 405 |
|
mm |
G | Wheelbase | 970 | 980 | 980 | 990 |
|
mm |
H | Reach | 362 | 372 | 374 | 386 |
|
mm |
I | Stack | 502 | 504 | 510 | 521 |
|
mm |
J | Fork length | 370 | 370 | 370 | 370 |
|
mm |
K | Fork offset | 45 | 45 | 45 | 45 |
|
mm |
Fram set |
||||
Frame | ASTER CONTENDER carbon frame | |||
Fork | ASTER carbon fork | |||
Seat post | ASTER carbon seat post | |||
Transmission - shift - brakesystem |
||||
Shift levers |
SRAM RIVAL |
SRAM FORCE |
SRAM RED |
|
Front derailleur | ||||
Rear derailleur | ||||
Brake | ||||
Brake levers | ||||
Crankset | ||||
Free wheel | ||||
Chain | ||||
Speed | 22 | 22 | 22 | |
Remark | group set | group set | group set | |
Parts |
||||
Wheelset | ASTER | ASTER | ASTER | |
AS-25 | AS-27 | AS-27 | ||
bearing wheelset | bearing wheelset | bearing wheelset | ||
Tires | 700C | 700C | 700C | |
Continental | Continental | Continental | ||
or Vittoria | or Vittoria | or Vittoria | ||
Handle bar | Carbon | Carbon | Carbon | |
Stem | Carbon | Carbon | Carbon | |
Saddle | ASTER | ASTER | ASTER |
Specifications are subject to change for improvement without notice.